Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires | 
|---|---|---|---|---|---|---|
| PV2574 | PJ68 EOW | Uber Britannia ltd | 11/09/2025 | 11/09/2025 | 10/09/2026 | |
| PV2575 | YL17 FJE | GMX CARS LTD | 14/10/2025 | 14/10/2025 | 10/09/2026 | |
| PV2576 | YJ67 HVG | Uber Britannia ltd | 11/09/2025 | 11/09/2025 | 10/09/2026 | |
| PV0520 | KK68 HNA | Saddleworth Cars | 01/09/2025 | 10/09/2025 | 09/09/2026 | |
| PV1134 | LX70 VZJ | A2B Tommyfield Cars | 03/09/2025 | 10/09/2025 | 09/09/2026 | |
| PV0281 | PG21 UKT | Uber Britannia ltd | 08/09/2025 | 10/09/2025 | 09/09/2026 | |
| PV0240 | YH15 JKN | Uber Britannia ltd | 03/09/2025 | 10/09/2025 | 09/09/2026 | |
| PV1873 | MX18 NWF | Uber Britannia ltd | 08/09/2025 | 10/09/2025 | 09/09/2026 | |
| PV2563 | EJ25 FSG | 24x7 Ltd | 10/09/2025 | 10/09/2025 | 09/09/2026 | |
| PV2564 | RO69 VMK | Unknown | 10/09/2025 | 10/09/2025 | 09/09/2026 | 

