Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV2098 | BL25 RCX | Uber Britannia LTD | 17/07/2026 | 17/07/2026 | 16/07/2027 | |
| PV2425 | BO12 SAL | Uber Britannia LTD | 16/07/2026 | 17/07/2026 | 16/07/2027 | |
| PV2427 | CK69 HCL | Uber Britannia LTD | 09/09/2026 | 17/07/2026 | 16/07/2027 | |
| PV3395 | SY70 TXZ | Unknown | 17/07/2026 | 17/07/2026 | 16/07/2027 | |
| PV3396 | NU21 OTK | Xoom | 17/07/2026 | 17/07/2026 | 16/07/2027 | |
| PV3397 | MX18 NHE | Uber Britannia LTD | 17/07/2026 | 17/07/2026 | 16/07/2027 | |
| PV0704 | DX71 VEL | Uber Britannia LTD | 16/07/2026 | 16/07/2026 | 15/07/2027 | |
| PV0142 | LR18 UZG | Oldham Wheelchair Travel | Wheelchair Access | 16/07/2026 | 16/07/2026 | 15/07/2027 |
| PV1729 | HF21 ZRJ | Uber Britannia LTD | 13/07/2026 | 16/07/2026 | 15/07/2027 | |
| PV1732 | YF16 NFD | Unknown | 06/07/2026 | 16/07/2026 | 15/07/2027 |

