Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0726 | SA70 KEJ | Uber Britannia LTD | 24/03/2026 | 24/03/2026 | 23/03/2027 | |
| PV1041 | MX19 EBE | Uber Britannia LTD | 24/03/2026 | 24/03/2026 | 23/03/2027 | |
| PV0594 | MT25 FXS | Uber Britannia LTD | 24/03/2026 | 24/03/2026 | 23/03/2027 | |
| PV1017 | BP17 SDY | Uber Britannia LTD | 24/03/2026 | 24/03/2026 | 23/03/2027 | |
| PV2005 | YC22 LHP | Uber Britannia LTD | 23/03/2026 | 24/03/2026 | 23/03/2027 | |
| PV2007 | LM71 KKW | Uber Britannia LTD | 24/03/2026 | 24/03/2026 | 23/03/2027 | |
| PV0584 | BC17 FMU | Uber Britannia LTD | 13/03/2026 | 23/03/2026 | 22/03/2027 | |
| PV0654 | MC72 WCW | Uber Britannia LTD | 16/02/2026 | 23/03/2026 | 22/03/2027 | |
| PV3054 | WD72 NVL | Unknown | 20/03/2026 | 23/03/2026 | 22/03/2027 | |
| PV0411 | FM67 FVH | 1st Choice County Cars | 18/03/2026 | 22/03/2026 | 21/03/2027 |

