Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV1492 | RK18 TZR | Uber Britannia LTD | 02/04/2026 | 08/04/2026 | 07/04/2027 | |
| PV2020 | RJ66 YFZ | Xoom | 08/04/2026 | 08/04/2026 | 07/04/2027 | |
| PV3072 | BB19 LBU | Uber Britannia LTD | 08/04/2026 | 08/04/2026 | 07/04/2027 | |
| PV3073 | NU67 VPD | Uber Britannia LTD | 08/04/2026 | 08/04/2026 | 07/04/2027 | |
| PV3074 | CU17 UWF | 1st Choice County Cars | 08/04/2026 | 08/04/2026 | 07/04/2027 | |
| PV3075 | MA20 CXW | Uber Britannia LTD | 08/04/2026 | 08/04/2026 | 07/04/2027 | |
| PV3076 | LR72 ULY | Uber Britannia LTD | 08/04/2026 | 08/04/2026 | 07/04/2027 | |
| PV0032 | LM67 OJU | Uber Britannia LTD | 18/03/2026 | 07/04/2026 | 06/04/2027 | |
| PV1404 | LD24 RBF | Uber Britannia LTD | 30/03/2026 | 07/04/2026 | 06/04/2027 | |
| PV1405 | PA62 WAL | Uber Britannia LTD | 02/04/2026 | 07/04/2026 | 06/04/2027 |

