Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0689 | NA19 XWO | Uber Britannia LTD | 12/12/2025 | 21/12/2025 | 20/12/2026 | |
| PV0448 | AE16 PLU | 1st Choice County Cars | 16/12/2025 | 21/12/2025 | 20/12/2026 | |
| PV1347 | YY70 DFE | Uber Britannia LTD | 25/11/2025 | 21/12/2025 | 20/12/2026 | |
| PV1349 | MX65 MXM | Uber Britannia LTD | 17/12/2025 | 21/12/2025 | 20/12/2026 | |
| PV0071 | FJ18 HBC | Xoom | 17/12/2025 | 20/12/2025 | 19/12/2026 | |
| PV0068 | MW71 NHZ | Uber Britannia LTD | 03/12/2025 | 20/12/2025 | 19/12/2026 | |
| PV1344 | OU16 MWN | A2B Tommyfield Cars | 16/12/2025 | 20/12/2025 | 19/12/2026 | |
| PV1345 | GU16 ZNV | Uber Britannia LTD | 17/03/2026 | 17/03/2026 | 19/12/2026 | |
| PV1346 | YE69 KBO | Uber Britannia LTD | 10/12/2025 | 20/12/2025 | 19/12/2026 | |
| PV2044 | MV65 HZN | Uber Britannia LTD | 10/12/2025 | 20/12/2025 | 19/12/2026 |

