Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV2914 | HG22 AXA | Uber Britannia LTD | 12/12/2025 | 12/12/2025 | 11/12/2026 | |
| PV2915 | YT72 NZH | Unknown | 12/12/2025 | 12/12/2025 | 11/12/2026 | |
| PV2916 | IKZ 766 | Xclusive Travel Ltd | 12/12/2025 | 12/12/2025 | 11/12/2026 | |
| PV0400 | DA17 KNX | Uber Britannia LTD | 04/12/2025 | 11/12/2025 | 10/12/2026 | |
| PV0133 | FP16 MBX | 1st Choice County Cars | 03/12/2025 | 11/12/2025 | 10/12/2026 | |
| PV0254 | WT16 DVB | Uber Britannia LTD | 11/12/2025 | 11/12/2025 | 10/12/2026 | |
| PV1224 | BD16 JVN | Uber Britannia LTD | 04/12/2025 | 11/12/2025 | 10/12/2026 | |
| PV1798 | YR66 HPV | 1st Choice County Cars | 11/12/2025 | 11/12/2025 | 10/12/2026 | |
| PV2904 | MX18 ORZ | Uber Britannia LTD | 10/12/2025 | 11/12/2025 | 10/12/2026 | |
| PV2905 | MT69 HSD | Uber Britannia LTD | 10/12/2025 | 11/12/2025 | 10/12/2026 |

