Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0569 | LN67 NLJ | 1st Choice County Cars | 27/11/2025 | 10/12/2025 | 09/12/2026 | |
| PV2025 | MX18 OCJ | Uber Britannia ltd | 09/12/2025 | 10/12/2025 | 09/12/2026 | |
| PV2026 | OY67 WTG | GMX CARS LTD | 25/11/2025 | 10/12/2025 | 09/12/2026 | |
| PV2027 | EG17 NBX | Uber Britannia ltd | 09/12/2025 | 10/12/2025 | 09/12/2026 | |
| PV2897 | RE70 YJM | Uber Britannia ltd | 10/12/2025 | 10/12/2025 | 09/12/2026 | |
| PV2898 | CY17 FUT | Uber Britannia ltd | 10/12/2025 | 10/12/2025 | 09/12/2026 | |
| PV2899 | SM67 AXR | Uber Britannia ltd | 10/12/2025 | 10/12/2025 | 09/12/2026 | |
| PV2900 | YY71 JWP | Uber Britannia ltd | 10/12/2025 | 10/12/2025 | 09/12/2026 | |
| PV2901 | MX19 DFS | Uber Britannia ltd | 10/12/2025 | 10/12/2025 | 09/12/2026 | |
| PV2902 | PF74 YPW | Uber Britannia ltd | 10/12/2025 | 10/12/2025 | 09/12/2026 |

