Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV3280 | HK18 YNE | Uber Britannia LTD | 17/06/2026 | 17/06/2026 | 16/06/2027 | |
| PV3281 | LP72 GUJ | Unknown | 17/06/2026 | 17/06/2026 | 16/06/2027 | |
| PV3282 | MF16 XFB | Uber Britannia LTD | 17/06/2026 | 17/06/2026 | 16/06/2027 | |
| PV3283 | HV18 LRF | Uber Britannia LTD | 17/06/2026 | 17/06/2026 | 16/06/2027 | |
| PV0372 | CU70 GOP | AFJ Limited | Wheelchair Access | 16/06/2026 | 16/06/2026 | 15/06/2027 |
| PV0645 | FJ70 FZX | Uber Britannia LTD | 16/06/2026 | 16/06/2026 | 15/06/2027 | |
| PV0891 | OW24 SFU | Uber Britannia LTD | 16/06/2026 | 16/06/2026 | 15/06/2027 | |
| PV1329 | MM26 PUE | A2B Tommyfield Cars | 16/06/2026 | 16/06/2026 | 15/06/2027 | |
| PV1334 | ML19 WPJ | Uber Britannia LTD | 26/07/2026 | 14/07/2026 | 15/06/2027 | |
| PV2267 | FG68 UGD | Uber Britannia LTD | 09/06/2026 | 16/06/2026 | 15/06/2027 |

