Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV1625 | H4 XLO | Uber Britannia LTD | 11/06/2026 | 13/06/2026 | 12/06/2027 | |
| PV1626 | DU70 AWP | Uber Britannia LTD | 10/06/2026 | 13/06/2026 | 12/06/2027 | |
| PV2280 | MF17 TKZ | Uber Britannia LTD | 12/06/2026 | 13/06/2026 | 12/06/2027 | |
| PV2282 | AF21 XMG | Uber Britannia LTD | 11/06/2026 | 13/06/2026 | 12/06/2027 | |
| PV0014 | DK67 JLU | 1st Choice County Cars | 09/06/2026 | 12/06/2026 | 11/06/2027 | |
| PV0074 | MX25 WDU | Uber Britannia LTD | 08/06/2026 | 12/06/2026 | 11/06/2027 | |
| PV1065 | DA68 TZH | A2B Tommyfield Cars | 10/06/2026 | 12/06/2026 | 11/06/2027 | |
| PV1327 | YT20 ZXH | Uber Britannia LTD | 12/06/2026 | 12/06/2026 | 11/06/2027 | |
| PV2269 | DX67 WDD | Uber Britannia LTD | 09/06/2026 | 12/06/2026 | 11/06/2027 | |
| PV2278 | LC67 CVJ | GMX CARS LTD | 10/06/2026 | 12/06/2026 | 11/06/2027 |

