Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV1144 | AM23 DEL | Uber Britannia ltd | 08/07/2025 | 21/07/2025 | 20/07/2026 | |
| PV1146 | SK70 GXH | 1st Choice County Cars | 02/07/2025 | 21/07/2025 | 20/07/2026 | |
| PV0147 | KU17 PXE | GMX CARS LTD | 17/07/2025 | 21/07/2025 | 20/07/2026 | |
| PV2432 | YG17 VGA | Uber Britannia ltd | 21/07/2025 | 21/07/2025 | 20/07/2026 | |
| PV0408 | AK69 WSJ | Uber Britannia ltd | 20/06/2025 | 20/07/2025 | 19/07/2026 | |
| PV0741 | SG20 MPY | Uber Britannia ltd | 04/07/2025 | 20/07/2025 | 19/07/2026 | |
| PV0277 | OY17 XUT | Uber Britannia ltd | 04/07/2025 | 20/07/2025 | 19/07/2026 | |
| PV2377 | FH69 PLU | Unknown | 04/07/2025 | 20/07/2025 | 19/07/2026 | |
| PV1746 | DU19 BHT | Uber Britannia ltd | 17/07/2025 | 19/07/2025 | 18/07/2026 | |
| PV1747 | SW15 YKK | Uber Britannia ltd | 30/06/2025 | 19/07/2025 | 18/07/2026 |

