Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV1432 | BA12 SHA | Uber Britannia LTD | 03/02/2026 | 15/02/2026 | 14/02/2027 | |
| PV1011 | EF15 DVZ | Uber Britannia LTD | 29/01/2026 | 14/02/2026 | 13/02/2027 | |
| PV0048 | S444 YAB | Uber Britannia LTD | 13/02/2026 | 14/02/2026 | 13/02/2027 | |
| PV0268 | MF72 WRE | Xoom | 10/02/2026 | 14/02/2026 | 13/02/2027 | |
| PV0596 | EA21 CJF | Uber Britannia LTD | 28/01/2026 | 13/02/2026 | 12/02/2027 | |
| PV0776 | RF65 AUY | 1st Choice County Cars | 28/01/2026 | 13/02/2026 | 12/02/2027 | |
| PV1188 | RJ16 DFK | Xoom | 13/02/2026 | 13/02/2026 | 12/02/2027 | |
| PV1325 | KY22 XKC | Uber Britannia LTD | 10/02/2026 | 13/02/2026 | 12/02/2027 | |
| PV1326 | FG69 YGD | Uber Britannia LTD | 20/05/2026 | 20/05/2026 | 12/02/2027 | |
| PV1328 | YJ66 MZP | Uber Britannia LTD | 26/01/2026 | 13/02/2026 | 12/02/2027 |

