Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV1617 | MT69 GXX | 1st Choice County Cars | 04/06/2025 | 07/06/2025 | 06/06/2026 | |
| PV2107 | MT11 MCR | Motion Transport | 04/06/2025 | 04/06/2025 | 24/03/2026 | |
| PV2251 | FH22 FJF | Uber Britannia ltd | 04/06/2025 | 04/06/2025 | 03/06/2026 | |
| PV2252 | MX69 FNE | Uber Britannia ltd | 04/06/2025 | 04/06/2025 | 03/06/2026 | |
| PV0026 | WX69 USO | Uber Britannia ltd | 04/06/2025 | 20/06/2025 | 19/06/2026 | |
| PV0215 | GU15 UKD | Uber Britannia ltd | 04/06/2025 | 10/06/2025 | 09/06/2026 | |
| PV0957 | AU20 RUR | Uber Britannia ltd | 04/06/2025 | 23/06/2025 | 22/06/2026 | |
| PV0748 | SB21 VNU | Uber Britannia ltd | 05/06/2025 | 05/06/2025 | 14/03/2026 | |
| PV2254 | MX67 OYA | Uber Britannia ltd | 05/06/2025 | 09/06/2025 | 08/06/2026 | |
| PV2256 | KS71 CDK | Uber Britannia ltd | 05/06/2025 | 05/06/2025 | 04/06/2026 |

