Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV1997 | DA18 PUO | Uber Britannia ltd | 20/11/2024 | 20/11/2024 | 19/11/2025 | |
| PV1999 | AO16 XXR | Uber Britannia ltd | 20/11/2024 | 20/11/2024 | 19/11/2025 | |
| PV1111 | MK69 BVU | GMX CARS LTD | 20/11/2024 | 01/12/2024 | 30/11/2025 | |
| PV0714 | HK16 NMV | Uber Britannia ltd | 20/11/2024 | 24/11/2024 | 23/11/2025 | |
| PV0838 | EA21 OWO | Uber Britannia ltd | 20/11/2024 | 28/11/2024 | 27/11/2025 | |
| PV1255 | WK17 JHA | Uber Britannia ltd | 20/11/2024 | 29/11/2024 | 28/11/2025 | |
| PV1308 | FV67 DMO | Uber Britannia ltd | 20/11/2024 | 08/12/2024 | 07/12/2025 | |
| PV2000 | MX18 OFO | Uber Britannia ltd | 20/11/2024 | 20/11/2024 | 19/11/2025 | |
| PV2001 | MK70 MVU | 1st Choice County Cars | 21/11/2024 | 25/11/2024 | 24/11/2025 | |
| PV0130 | LM72 FDE | Xoom | 21/11/2024 | 01/12/2024 | 30/11/2025 |

