Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV2873 | MX17 ZHE | Uber Britannia LTD | 05/12/2025 | 03/12/2025 | 02/12/2026 | |
| PV2890 | FH69 ZKZ | Uber Britannia LTD | 05/12/2025 | 08/12/2025 | 07/12/2026 | |
| PV0301 | MK70 FZL | 1st Choice County Cars | 05/12/2025 | 05/12/2025 | 04/12/2026 | |
| PV0765 | SA68 PUE | Uber Britannia LTD | 05/12/2025 | 05/12/2025 | 04/12/2026 | |
| PV2041 | PN67 ZZY | Uber Britannia LTD | 05/12/2025 | 18/12/2025 | 17/12/2026 | |
| PV2563 | EN25 URT | 24x7 Ltd | 05/12/2025 | 05/12/2025 | 09/09/2026 | |
| PV1337 | AM20 DEL | Uber Britannia LTD | 05/12/2025 | 18/12/2025 | 17/12/2026 | |
| PV0188 | MJ18 RZX | Uber Britannia LTD | 08/12/2025 | 08/12/2025 | 07/12/2026 | |
| PV1791 | MJ21 KZN | Unknown | 08/12/2025 | 08/12/2025 | 07/12/2026 | |
| PV1793 | FD19 WDC | Unknown | 08/12/2025 | 08/12/2025 | 07/12/2026 |

