Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV1120 | ME16 AEF | Uber Britannia LTD | 16/06/2026 | 06/07/2026 | 05/07/2027 | |
| PV1329 | MM26 PUE | A2B Tommyfield Cars | 16/06/2026 | 16/06/2026 | 15/06/2027 | |
| PV0891 | OW24 SFU | Uber Britannia LTD | 16/06/2026 | 16/06/2026 | 15/06/2027 | |
| PV0645 | FJ70 FZX | Uber Britannia LTD | 16/06/2026 | 16/06/2026 | 15/06/2027 | |
| PV0372 | CU70 GOP | AFJ Limited | Wheelchair Access | 16/06/2026 | 16/06/2026 | 15/06/2027 |
| PV0957 | AU20 RUR | Uber Britannia LTD | 17/06/2026 | 23/06/2026 | 22/06/2027 | |
| PV0742 | ML23 JZH | Uber Britannia LTD | 17/06/2026 | 25/06/2026 | 24/06/2027 | |
| PV1664 | ML17 FUT | Xoom | 17/06/2026 | 27/06/2026 | 26/06/2027 | |
| PV1338 | GU69 DPZ | Uber Britannia LTD | 17/06/2026 | 17/06/2026 | 16/06/2027 | |
| PV2311 | DA15 GHV | Uber Britannia LTD | 17/06/2026 | 23/06/2026 | 31/05/2027 |

