Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV1012 | YD20 FCL | Uber Britannia ltd | 27/11/2024 | 30/11/2024 | 29/11/2025 | |
| PV1210 | KE18 XYW | Uber Britannia ltd | 27/11/2024 | 27/11/2024 | 26/11/2025 | |
| PV1305 | YR66 HPV | 1st Choice County Cars | 27/11/2024 | 07/12/2024 | 06/12/2025 | |
| PV0046 | MW64 LDY | Uber Britannia ltd | 27/11/2024 | 05/12/2024 | 04/12/2025 | |
| PV0099 | DF69 HYN | Unknown | 27/11/2024 | 27/11/2024 | 26/11/2025 | |
| PV1212 | YR73 EAP | Unknown | 27/11/2024 | 27/11/2024 | 26/11/2025 | |
| PV0261 | SM16 VSF | Uber Britannia ltd | 27/11/2024 | 01/12/2024 | 30/11/2025 | |
| PV0886 | LF70 UVD | Uber Britannia ltd | 27/11/2024 | 29/11/2024 | 28/11/2025 | |
| PV0951 | MW68 KDK | GMX CARS LTD | 27/11/2024 | 29/11/2024 | 28/11/2025 | |
| PV2011 | YR70 DXJ | Uber Britannia ltd | 27/11/2024 | 27/11/2024 | 26/11/2025 |

