Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV3166 | PL19 LVC | Xoom | 01/05/2026 | 01/05/2026 | 30/04/2027 | |
| PV3167 | ME19 HZJ | Uber Britannia LTD | 01/05/2026 | 01/05/2026 | 30/04/2027 | |
| PV3168 | YF70 DZY | AFJ Limited | Wheelchair Access | 01/05/2026 | 01/05/2026 | 30/04/2027 |
| PV3104 | DG22 HRC | Uber Britannia LTD | 01/05/2026 | 01/05/2026 | 30/04/2027 | |
| PV3158 | YD17 YGL | Uber Britannia LTD | 05/05/2026 | 05/05/2026 | 04/05/2027 | |
| PV3169 | FH69 TVL | Uber Britannia LTD | 05/05/2026 | 05/05/2026 | 04/05/2027 | |
| PV3170 | MJ19 HVX | Uber Britannia LTD | 05/05/2026 | 06/05/2026 | 05/05/2027 | |
| PV2927 | WD17 ACO | 1st Choice County Cars | 05/05/2026 | 05/05/2026 | 15/12/2026 | |
| PV0620 | BV68 UPD | Uber Britannia LTD | 05/05/2026 | 05/05/2026 | 04/05/2027 | |
| PV0794 | BX70 OUM | Uber Britannia LTD | 05/05/2026 | 05/05/2026 | 23/04/2027 |

