Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0108 | RJ17 KOU | Uber Britannia LTD | 03/12/2025 | 23/12/2025 | 22/12/2026 | |
| PV1299 | FN16 HNB | Uber Britannia LTD | 03/12/2025 | 06/12/2025 | 05/12/2026 | |
| PV0711 | YF68 EVX | Uber Britannia LTD | 03/12/2025 | 22/12/2025 | 21/12/2026 | |
| PV0877 | OXZ 6547 | Uber Britannia LTD | 03/12/2025 | 13/12/2025 | 12/12/2026 | |
| PV0400 | DA17 KNX | Uber Britannia LTD | 04/12/2025 | 11/12/2025 | 10/12/2026 | |
| PV0527 | PY66 LUL | Uber Britannia LTD | 04/12/2025 | 17/12/2025 | 16/12/2026 | |
| PV0382 | LL72 DEL | Xoom | 04/12/2025 | 16/12/2025 | 15/12/2026 | |
| PV1243 | LF16 RGZ | 1st Choice County Cars | 04/12/2025 | 19/12/2025 | 18/12/2026 | |
| PV0067 | MJ65 UVU | GMX CARS LTD | 04/12/2025 | 19/12/2025 | 18/12/2026 | |
| PV0170 | YH15 ZFL | Uber Britannia LTD | 04/12/2025 | 04/12/2025 | 22/08/2026 |

