Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV2114 | GK68 CHH | 1st Choice County Cars | 05/09/2025 | 05/09/2025 | 09/04/2026 | |
| PV1545 | WK15 GXA | Uber Britannia ltd | 05/09/2025 | 05/09/2025 | 04/09/2026 | |
| PV1928 | GX64 VEO | Uber Britannia ltd | 05/09/2025 | 26/09/2025 | 01/09/2026 | |
| PV0833 | SJ16 EPD | Uber Britannia ltd | 05/09/2025 | 06/09/2025 | 05/09/2026 | |
| PV0851 | YM20 MPE | Uber Britannia ltd | 05/09/2025 | 11/09/2025 | 10/09/2026 | |
| PV0464 | FY18 UTV | Uber Britannia ltd | 05/09/2025 | 08/09/2025 | 07/09/2026 | |
| PV0540 | MM14 GXX | A2B Tommyfield Cars | 05/09/2025 | 15/09/2025 | 30/06/2026 | |
| PV0710 | MH19 MUY | Uber Britannia ltd | 05/09/2025 | 05/09/2025 | 23/02/2026 | |
| PV0723 | MA08 BUB | GMX CARS LTD | 08/09/2025 | 08/09/2025 | 07/09/2026 | |
| PV0933 | RV68 HVZ | Uber Britannia ltd | 08/09/2025 | 08/09/2025 | 04/04/2026 |

