Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV1271 | YM72 NXL | Uber Britannia LTD | 18/05/2026 | 18/05/2026 | 17/05/2027 | |
| PV0582 | WG69 LFU | BOLT | 18/05/2026 | 23/05/2026 | 22/05/2027 | |
| PV1263 | Y44 YSH | Uber Britannia LTD | 18/05/2026 | 18/05/2026 | 17/05/2027 | |
| PV1032 | SH71 BGY | Uber Britannia LTD | 18/05/2026 | 18/05/2026 | 17/05/2027 | |
| PV1034 | CV66 LVB | 1st Choice County Cars | 18/05/2026 | 18/05/2026 | 17/05/2027 | |
| PV3225 | VO20 YMJ | Uber Britannia LTD | 18/05/2026 | 19/05/2026 | 18/05/2027 | |
| PV3226 | MT23 PJY | Uber Britannia LTD | 18/05/2026 | 19/05/2026 | 18/05/2027 | |
| PV3227 | RE17 KMA | Unknown | 18/05/2026 | 19/05/2026 | 18/05/2027 | |
| PV3157 | S8 HVO | Uber Britannia LTD | 18/05/2026 | 18/05/2026 | 30/04/2027 | |
| PV3228 | MD21 YTO | Uber Britannia LTD | 19/05/2026 | 19/05/2026 | 18/05/2027 |

