Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV2582 | YC69 PXA | Uber Britannia ltd | 12/09/2025 | 12/09/2025 | 11/09/2026 | |
| PV2583 | FP18 EFO | Uber Britannia ltd | 12/09/2025 | 12/09/2025 | 11/09/2026 | |
| PV2584 | NV19 WDG | 1st Choice County Cars | 12/09/2025 | 12/09/2025 | 11/09/2026 | |
| PV2585 | SJ17 JZB | Uber Britannia ltd | 12/09/2025 | 12/09/2025 | 11/09/2026 | |
| PV2586 | MX67 RPU | Uber Britannia ltd | 12/09/2025 | 15/09/2025 | 14/09/2026 | |
| PV2587 | EK21 KZB | BOLT | 15/09/2025 | 15/09/2025 | 14/09/2026 | |
| PV2588 | WN71 ADV | Uber Britannia ltd | 15/09/2025 | 15/09/2025 | 14/09/2026 | |
| PV2589 | YR66 YGW | Uber Britannia ltd | 15/09/2025 | 15/09/2025 | 14/09/2026 | |
| PV1574 | YC68 ZFB | Unknown | 15/09/2025 | 18/09/2025 | 17/09/2026 | |
| PV1579 | OY17 HSX | 1st Choice County Cars | 15/09/2025 | 15/09/2025 | 14/09/2026 |

