Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0353 | X81 SDW | Unknown | 02/03/2026 | 03/03/2026 | 02/03/2027 | |
| PV0333 | HG21 YCD | Uber Britannia LTD | 02/03/2026 | 02/03/2026 | 01/03/2027 | |
| PV0345 | YG64 FNT | 1st Choice County Cars | 02/03/2026 | 04/03/2026 | 17/09/2026 | |
| PV0422 | CY18 NGJ | Uber Britannia LTD | 02/03/2026 | 03/03/2026 | 02/03/2027 | |
| PV0304 | BR19 PAO | Uber Britannia LTD | 02/03/2026 | 02/03/2026 | 01/03/2027 | |
| PV0554 | FE22 ZZP | Uber Britannia LTD | 03/03/2026 | 03/03/2026 | 02/03/2027 | |
| PV0610 | MV67 MWK | Xoom | 03/03/2026 | 03/03/2026 | 02/03/2027 | |
| PV2440 | YJ22 LJE | Uber Britannia LTD | 03/03/2026 | 03/03/2026 | 23/07/2026 | |
| PV1899 | DN22 ZHH | Uber Britannia LTD | 03/03/2026 | 03/03/2026 | 16/09/2026 | |
| PV1470 | LC69 UBW | Uber Britannia LTD | 03/03/2026 | 04/03/2026 | 03/03/2027 |

