Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0400 | DA17 KNX | Uber Britannia ltd | 04/12/2024 | 11/12/2024 | 10/12/2025 | |
| PV1310 | BJ73 DXX | 24x7 Ltd | Wheelchair Access | 04/12/2024 | 08/12/2024 | 07/12/2025 |
| PV0164 | GF68 EBD | GMX CARS LTD | 04/12/2024 | 06/12/2024 | 05/12/2025 | |
| PV0067 | MJ65 UVU | GMX CARS LTD | 04/12/2024 | 19/12/2024 | 18/12/2025 | |
| PV1215 | DG18 HWL | Uber Britannia ltd | 05/12/2024 | 05/12/2024 | 04/12/2025 | |
| PV0262 | FX69 XVV | Uber Britannia ltd | 05/12/2024 | 13/12/2024 | 12/12/2025 | |
| PV1039 | FT21 PFE | Unknown | 05/12/2024 | 05/12/2024 | 04/12/2025 | |
| PV0382 | LL72 DEL | Uber Britannia ltd | 05/12/2024 | 16/12/2024 | 15/12/2025 | |
| PV1349 | MX65 MXM | Uber Britannia ltd | 05/12/2024 | 21/12/2024 | 20/12/2025 | |
| PV2019 | CE68 EOT | Uber Britannia ltd | 05/12/2024 | 05/12/2024 | 04/12/2025 |

