Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0335 | LY21 AXO | Uber Britannia ltd | 01/10/2025 | 01/10/2025 | 02/07/2026 | |
| PV0397 | MA72 ULB | Uber Britannia ltd | 01/10/2025 | 04/10/2025 | 03/10/2026 | |
| PV1156 | TO14 NDA | Uber Britannia ltd | 01/10/2025 | 04/10/2025 | 03/10/2026 | |
| PV0021 | SH18 LXM | Uber Britannia ltd | 02/10/2025 | 07/10/2025 | 06/10/2026 | |
| PV0128 | FR03 HAD | Uber Britannia ltd | 02/10/2025 | 02/10/2025 | 01/10/2026 | |
| PV1149 | WD21 TYU | Xoom | 02/10/2025 | 02/10/2025 | 01/10/2026 | |
| PV0681 | GM16 YDN | Uber Britannia ltd | 02/10/2025 | 05/10/2025 | 04/10/2026 | |
| PV0186 | YJ17 LYH | Xoom | 02/10/2025 | 25/10/2025 | 24/10/2026 | |
| PV0197 | FL18 MWN | 1st Choice County Cars | 02/10/2025 | 04/10/2025 | 03/10/2026 | |
| PV0134 | SL14 CBU | Uber Britannia ltd | 02/10/2025 | 04/10/2025 | 25/04/2026 |

