Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV2130 | YJ67 GXS | Uber Britannia LTD | Disabled Access | 18/03/2026 | 16/04/2026 | 15/04/2027 |
| PV2109 | NA20 EEB | Uber Britannia LTD | 18/03/2026 | 21/03/2026 | 20/03/2027 | |
| PV1381 | MJ68 VFH | Uber Britannia LTD | 18/03/2026 | 25/03/2026 | 24/03/2027 | |
| PV0411 | FM67 FVH | 1st Choice County Cars | 18/03/2026 | 22/03/2026 | 21/03/2027 | |
| PV0885 | CP19 EFB | GMX CARS LTD | 18/03/2026 | 01/04/2026 | 31/03/2027 | |
| PV1174 | LB21 HKK | Uber Britannia LTD | 18/03/2026 | 18/03/2026 | 17/03/2027 | |
| PV0032 | LM67 OJU | Uber Britannia LTD | 18/03/2026 | 07/04/2026 | 06/04/2027 | |
| PV0177 | YK70 DWO | Uber Britannia LTD | 19/03/2026 | 19/03/2026 | 15/11/2026 | |
| PV0717 | NL69 CVB | Uber Britannia LTD | 19/03/2026 | 19/03/2026 | 18/03/2027 | |
| PV0191 | NX23 XBK | Xoom | 19/03/2026 | 19/03/2026 | 12/03/2027 |

