Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0916 | M26 DPR | Liyana Travel | 24/07/2026 | 24/07/2026 | 23/07/2027 | |
| PV0858 | RE21 KFD | Uber Britannia LTD | 24/07/2026 | 24/07/2026 | 23/07/2027 | |
| PV2749 | MD18 FBL | Unknown | 24/07/2026 | 24/07/2026 | 30/10/2026 | |
| PV1334 | ML19 WPJ | Uber Britannia LTD | 26/07/2026 | 14/07/2026 | 15/06/2027 | |
| PV2460 | PX18 XWY | Uber Britannia LTD | 27/07/2026 | 06/08/2026 | 05/08/2027 | |
| PV0932 | MX16 MZE | Uber Britannia LTD | 27/07/2026 | 27/07/2026 | 26/07/2027 | |
| PV0948 | DC74 NKP | Uber Britannia LTD | 27/07/2026 | 27/07/2026 | 26/07/2027 | |
| PV0761 | PN25 NBG | Uber Britannia LTD | 27/07/2026 | 27/07/2026 | 26/07/2027 | |
| PV1050 | S321 FYN | Uber Britannia LTD | 27/07/2026 | 27/07/2026 | 26/07/2027 | |
| PV0205 | KP22 NOF | Uber Britannia LTD | 27/07/2026 | 12/08/2026 | 11/08/2027 |

