Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0136 | YA17 CHL | Uber Britannia LTD | 30/07/2026 | 04/08/2026 | 03/08/2027 | |
| PV0010 | WE23 DEL | Uber Britannia LTD | 30/07/2026 | 30/07/2026 | 29/07/2027 | |
| PV0750 | YD20 YXC | Xoom | 30/07/2026 | 06/08/2026 | 05/08/2027 | |
| PV1066 | FH18 FYL | 1st Choice County Cars | 30/07/2026 | 04/08/2026 | 03/08/2027 | |
| PV0328 | BM18 MFV | Xoom | 30/07/2026 | 03/08/2026 | 02/08/2027 | |
| PV0451 | OU68 CKE | GMX CARS LTD | Wheelchair Access | 30/07/2026 | 30/07/2026 | 29/07/2027 |
| PV1419 | MM20 YPF | Uber Britannia LTD | 30/07/2026 | 30/07/2026 | 29/07/2027 | |
| PV1433 | DC21 VVB | Uber Britannia LTD | 30/07/2026 | 30/07/2026 | 29/07/2027 | |
| PV1434 | EF18 ARZ | Uber Britannia LTD | 30/07/2026 | 30/07/2026 | 29/07/2027 | |
| PV1439 | NK19 JYV | Uber Britannia LTD | 30/07/2026 | 30/07/2026 | 29/07/2027 |

