Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV3227 | RE17 KMA | Unknown | 18/05/2026 | 19/05/2026 | 18/05/2027 | |
| PV3157 | S8 HVO | Uber Britannia LTD | 18/05/2026 | 18/05/2026 | 30/04/2027 | |
| PV1263 | Y44 YSH | Uber Britannia LTD | 18/05/2026 | 18/05/2026 | 17/05/2027 | |
| PV0582 | WG69 LFU | BOLT | 18/05/2026 | 23/05/2026 | 22/05/2027 | |
| PV1034 | CV66 LVB | 1st Choice County Cars | 18/05/2026 | 18/05/2026 | 17/05/2027 | |
| PV1032 | SH71 BGY | Uber Britannia LTD | 18/05/2026 | 18/05/2026 | 17/05/2027 | |
| PV2244 | YR25 PYG | Uber Britannia LTD | 18/05/2026 | 02/06/2026 | 01/06/2027 | |
| PV2214 | CE68 YVC | Uber Britannia LTD | 18/05/2026 | 21/05/2026 | 20/05/2027 | |
| PV1368 | YE72 HRR | Uber Britannia LTD | 18/05/2026 | 18/05/2026 | 17/05/2027 | |
| PV1369 | M60 GPT | Uber Britannia LTD | 18/05/2026 | 18/05/2026 | 17/05/2027 |

