Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV1642 | SF68 CSU | Uber Britannia LTD | Wheelchair Access | 20/10/2025 | 20/10/2025 | 19/10/2026 |
| PV1276 | MK72 PGZ | Uber Britannia LTD | 20/10/2025 | 03/11/2025 | 02/11/2026 | |
| PV2713 | WK68 NXC | Uber Britannia LTD | 20/10/2025 | 20/10/2025 | 19/10/2026 | |
| PV2714 | NU20 NLV | Uber Britannia LTD | 20/10/2025 | 20/10/2025 | 19/10/2026 | |
| PV2715 | MX17 OLB | Uber Britannia LTD | 20/10/2025 | 20/10/2025 | 19/10/2026 | |
| PV0966 | KY66 ZDX | Uber Britannia LTD | 20/10/2025 | 04/11/2025 | 03/11/2026 | |
| PV0402 | DC15 OUM | Uber Britannia LTD | 20/10/2025 | 24/10/2025 | 23/10/2026 | |
| PV0617 | CA19 MZO | Freerun Private Services Ltd | 20/10/2025 | 24/10/2025 | 23/10/2026 | |
| PV0245 | HK18 NPP | Xoom | 20/10/2025 | 04/11/2025 | 03/11/2026 | |
| PV0214 | F7 HRN | Uber Britannia LTD | 20/10/2025 | 29/10/2025 | 28/10/2026 |

