Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV2168 | FN68 XCH | Uber Britannia ltd | 29/04/2025 | 01/05/2025 | 30/04/2026 | |
| PV2170 | FD15 XTB | 1st Choice County Cars | 29/04/2025 | 29/04/2025 | 28/04/2026 | |
| PV0113 | AK69 WSL | GMX CARS LTD | 29/04/2025 | 15/05/2025 | 14/05/2026 | |
| PV0251 | YR23 XYN | Smart Minibus | Wheelchair Access | 29/04/2025 | 02/05/2025 | 01/05/2026 |
| PV0144 | SM73 WRV | Uber Britannia ltd | 30/04/2025 | 30/04/2025 | 16/03/2026 | |
| PV0234 | YD70 EVY | Xoom | 30/04/2025 | 09/05/2025 | 08/05/2026 | |
| PV0790 | BX69 CVC | Uber Britannia ltd | 30/04/2025 | 30/04/2025 | 18/02/2026 | |
| PV1046 | DA20 BOU | Uber Britannia ltd | 30/04/2025 | 14/05/2025 | 13/05/2026 | |
| PV2171 | FL17 VFO | Uber Britannia ltd | 30/04/2025 | 30/04/2025 | 29/04/2026 | |
| PV2172 | MC21 LNZ | Uber Britannia ltd | 30/04/2025 | 30/04/2025 | 29/04/2026 |

