Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV2511 | LD70 FEH | Uber Britannia LTD | 20/08/2026 | 22/08/2026 | 21/08/2027 | |
| PV2491 | GK22 OVR | Uber Britannia LTD | 20/08/2026 | 12/09/2026 | 11/09/2027 | |
| PV1246 | YJ18 LPN | Uber Britannia LTD | 20/08/2026 | 20/08/2026 | 22/10/2026 | |
| PV0800 | RL19 EXG | Uber Britannia LTD | 20/08/2026 | 22/08/2026 | 21/08/2027 | |
| PV0409 | MK69 ENM | GMX CARS LTD | 20/08/2026 | 13/09/2026 | 12/09/2027 | |
| PV3369 | SD17 NWX | Uber Britannia LTD | Wheelchair Access | 20/08/2026 | 20/08/2026 | 09/07/2027 |
| PV3402 | FE68 HCC | Uber Britannia LTD | 21/08/2026 | 21/08/2026 | 20/08/2027 | |
| PV3403 | AF66 YKB | Unknown | 21/08/2026 | 21/08/2026 | 20/08/2027 | |
| PV3404 | SAJ 786D | Uber Britannia LTD | 21/08/2026 | 21/08/2026 | 20/08/2027 | |
| PV0686 | PF69 OOW | Uber Britannia LTD | 21/08/2026 | 21/08/2026 | 20/08/2027 |

