Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV3435 | AJ69 ASO | Uber Britannia LTD | 27/08/2026 | 27/08/2026 | 26/08/2027 | |
| PV1038 | YK19 DKM | Uber Britannia LTD | 27/08/2026 | 19/09/2026 | 18/09/2027 | |
| PV0224 | LU17 HHW | Uber Britannia LTD | 27/08/2026 | 08/09/2026 | 07/09/2027 | |
| PV0616 | KJ68 FRU | Uber Britannia LTD | 27/08/2026 | 12/09/2026 | 11/09/2027 | |
| PV1115 | BA68 EVP | Uber Britannia LTD | 27/08/2026 | 06/09/2026 | 05/09/2027 | |
| PV1121 | BN15 YNM | 1st Choice County Cars | 27/08/2026 | 06/09/2026 | 04/06/2027 | |
| PV0209 | ML68 KWF | Uber Britannia LTD | 27/08/2026 | 02/09/2026 | 01/09/2027 | |
| PV1202 | DE67 JZN | GMX CARS LTD | 27/08/2026 | 20/09/2026 | 19/09/2027 | |
| PV0051 | NU70 WXF | Uber Britannia LTD | 27/08/2026 | 27/08/2026 | 26/08/2027 | |
| PV0164 | GF68 EBD | GMX CARS LTD | 27/08/2026 | 27/08/2026 | 05/12/2026 |

