Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0377 | KY15 YSZ | Uber Britannia ltd | 16/01/2025 | 16/01/2025 | 15/01/2026 | |
| PV0533 | KE71 NKD | Unknown | 16/01/2025 | 16/01/2025 | 15/01/2026 | |
| PV0502 | YH67 EVR | GMX CARS LTD | 17/01/2025 | 26/01/2025 | 25/01/2026 | |
| PV0699 | AD17 ADO | Xoom | 17/01/2025 | 28/01/2025 | 27/01/2026 | |
| PV0936 | NA70 TXG | Uber Britannia ltd | 17/01/2025 | 17/01/2025 | 16/01/2026 | |
| PV0754 | CX66 USO | Uber Britannia ltd | 17/01/2025 | 17/01/2025 | 16/01/2026 | |
| PV1260 | SGZ 3125 | Uber Britannia ltd | 17/01/2025 | 17/01/2025 | 16/01/2026 | |
| PV1270 | LL74 NVP | Uber Britannia ltd | 17/01/2025 | 17/01/2025 | 16/01/2026 | |
| PV1271 | EX16 FXO | 1st Choice County Cars | 17/01/2025 | 17/01/2025 | 16/01/2026 | |
| PV0003 | EL72 DEL | Uber Britannia ltd | 17/01/2025 | 23/01/2025 | 22/01/2026 |

