Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0830 | PO19 NCZ | GMX CARS LTD | 24/01/2025 | 28/01/2025 | 27/01/2026 | |
| PV1042 | MX67 OZR | Uber Britannia ltd | 24/01/2025 | 24/01/2025 | 23/01/2026 | |
| PV0952 | AE16 ZFH | 1st Choice County Cars | 27/01/2025 | 15/02/2025 | 14/02/2026 | |
| PV0917 | EF18 VNW | Uber Britannia ltd | 27/01/2025 | 11/02/2025 | 10/02/2026 | |
| PV0001 | NX72 XBG | Saddleworth Cars | 27/01/2025 | 01/02/2025 | 31/01/2026 | |
| PV0084 | ME19 NYB | Uber Britannia ltd | 28/01/2025 | 28/01/2025 | 27/01/2026 | |
| PV0634 | SH67 MER | GMX CARS LTD | 28/01/2025 | 05/02/2025 | 04/02/2026 | |
| PV1263 | CU70 GOK | AFJ Limited | Wheelchair Access | 28/01/2025 | 17/01/2025 | 16/01/2026 |
| PV0150 | VN68 UCO | Uber Britannia ltd | 28/01/2025 | 01/02/2025 | 31/01/2026 | |
| PV0592 | BC14 WCM | Xoom | 28/01/2025 | 28/01/2025 | 27/01/2026 |

