Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV1874 | FT19 LPF | Uber Britannia LTD | 09/01/2026 | 09/01/2026 | 08/01/2027 | |
| PV2863 | YE67 YPF | 1st Choice County Cars | 09/01/2026 | 09/01/2026 | 27/11/2026 | |
| PV0533 | KE71 NKD | Unknown | 12/01/2026 | 16/01/2026 | 15/01/2027 | |
| PV0580 | MX18 JLU | Uber Britannia LTD | 12/01/2026 | 12/01/2026 | 11/01/2027 | |
| PV0984 | SY21 VBA | Uber Britannia LTD | 12/01/2026 | 13/01/2026 | 12/01/2027 | |
| PV1269 | SN75 LYY | Ride Guru UK | 12/01/2026 | 17/01/2026 | 16/01/2027 | |
| PV0017 | OY66 XCO | Uber Britannia LTD | 12/01/2026 | 18/01/2026 | 17/01/2027 | |
| PV0054 | OV22 YON | Uber Britannia LTD | 13/01/2026 | 18/01/2026 | 17/01/2027 | |
| PV0244 | GXZ 8748 | A2B Tommyfield Cars | 13/01/2026 | 18/01/2026 | 17/01/2027 | |
| PV0006 | SR72 DEL | Saddleworth Cars | 13/01/2026 | 22/01/2026 | 21/01/2027 |

