Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires | 
|---|---|---|---|---|---|---|
| PV0372 | OU68 XNB | Unknown | 17/02/2025 | 17/02/2025 | 16/02/2026 | |
| PV1334 | MF15 VLC | Uber Britannia ltd | 17/02/2025 | 17/02/2025 | 16/02/2026 | |
| PV1330 | DV71 CZC | Uber Britannia ltd | 17/02/2025 | 17/02/2025 | 16/02/2026 | |
| PV1456 | PK16 HGO | 1st Choice County Cars | 17/02/2025 | 27/02/2025 | 26/02/2026 | |
| PV1329 | CK17 OSP | Uber Britannia ltd | 18/02/2025 | 17/02/2025 | 16/02/2026 | |
| PV1338 | MT69 RZY | Xoom | 18/02/2025 | 18/02/2025 | 17/02/2026 | |
| PV1341 | MX20 JPV | Uber Britannia ltd | 18/02/2025 | 18/02/2025 | 17/02/2026 | |
| PV1438 | X2 BYY | Uber Britannia ltd | 18/02/2025 | 21/02/2025 | 20/02/2026 | |
| PV0920 | YB67 ZFU | Uber Britannia ltd | 18/02/2025 | 24/02/2025 | 23/02/2026 | |
| PV0058 | CF19 NAO | GMX CARS LTD | 18/02/2025 | 02/03/2025 | 01/03/2026 | 

