Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0772 | SG21 WLE | Unknown | 02/02/2026 | 02/02/2026 | 01/02/2027 | |
| PV1155 | YJ19 MTE | Uber Britannia LTD | 02/02/2026 | 02/02/2026 | 01/02/2027 | |
| PV0262 | FX69 XVV | Uber Britannia LTD | 02/02/2026 | 02/02/2026 | 12/12/2026 | |
| PV0978 | WR22 OBX | Uber Britannia LTD | 02/02/2026 | 02/02/2026 | 01/01/2027 | |
| PV0080 | WG20 XWS | Uber Britannia LTD | 02/02/2026 | 02/02/2026 | 01/02/2027 | |
| PV1322 | LF17 FHT | Uber Britannia LTD | 03/02/2026 | 12/02/2026 | 11/02/2027 | |
| PV0746 | VN68 UCO | 1st Choice County Cars | 03/02/2026 | 03/02/2026 | 02/02/2027 | |
| PV1153 | BN18 RGX | Uber Britannia LTD | 03/02/2026 | 09/02/2026 | 08/02/2027 | |
| PV0498 | SO18 FLK | GMX CARS LTD | 03/02/2026 | 09/02/2026 | 08/02/2027 | |
| PV0364 | BK19 REU | Uber Britannia LTD | 03/02/2026 | 03/02/2026 | 02/02/2027 |

