Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires | 
|---|---|---|---|---|---|---|
| PV1419 | MH24 XFP | Uber Britannia ltd | 08/04/2025 | 08/04/2025 | 07/04/2026 | |
| PV1522 | DF15 XXZ | Uber Britannia ltd | 08/04/2025 | 17/04/2025 | 16/04/2026 | |
| PV2041 | PN67 ZZY | Uber Britannia ltd | 08/04/2025 | 08/04/2025 | 17/12/2025 | |
| PV1400 | EK21 DKE | Uber Britannia ltd | 08/04/2025 | 08/04/2025 | 07/04/2026 | |
| PV0050 | BL18 NGG | Uber Britannia ltd | 08/04/2025 | 08/04/2025 | 07/04/2026 | |
| PV0914 | YJ18 LLO | Xoom | 08/04/2025 | 18/04/2025 | 17/04/2026 | |
| PV0432 | MX19 CNS | Uber Britannia ltd | 09/04/2025 | 09/04/2025 | 08/04/2026 | |
| PV0895 | KL19 XFD | 1st Choice County Cars | 09/04/2025 | 09/04/2025 | 03/02/2026 | |
| PV2112 | PF74 BCV | Unknown | 09/04/2025 | 10/04/2025 | 09/04/2026 | |
| PV2113 | NL69 OUN | Uber Britannia ltd | 09/04/2025 | 10/04/2025 | 09/04/2026 | 

