Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV1432 | BA12 SHA | Uber Britannia ltd | 14/02/2025 | 15/02/2025 | 14/02/2026 | |
| PV0374 | J600 UTT | Xoom | 14/02/2025 | 05/03/2025 | 04/03/2026 | |
| PV0048 | S444 YAB | Uber Britannia ltd | 14/02/2025 | 14/02/2025 | 13/02/2026 | |
| PV0372 | OU68 XNB | Unknown | 17/02/2025 | 17/02/2025 | 16/02/2026 | |
| PV1456 | PK16 HGO | 1st Choice County Cars | 17/02/2025 | 27/02/2025 | 26/02/2026 | |
| PV1334 | MF15 VLC | Uber Britannia ltd | 17/02/2025 | 17/02/2025 | 16/02/2026 | |
| PV1329 | CK17 OSP | Uber Britannia ltd | 18/02/2025 | 17/02/2025 | 16/02/2026 | |
| PV1338 | MT69 RZY | Xoom | 18/02/2025 | 18/02/2025 | 17/02/2026 | |
| PV1341 | MX20 JPV | Uber Britannia ltd | 18/02/2025 | 18/02/2025 | 17/02/2026 | |
| PV1438 | X2 BYY | Uber Britannia ltd | 18/02/2025 | 21/02/2025 | 20/02/2026 |

