Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0306 | RGZ 6005 | Xoom | 07/01/2025 | 15/01/2025 | 14/01/2026 | |
| PV0244 | GXZ 8748 | A2B Tommyfield Cars | 07/01/2025 | 18/01/2025 | 17/01/2026 | |
| PV0659 | YT18 VEL | Uber Britannia ltd | 07/01/2025 | 21/01/2025 | 20/01/2026 | |
| PV0274 | BR18 EHV | Uber Britannia ltd | 08/01/2025 | 08/01/2025 | 08/01/2026 | |
| PV0410 | BU18 GNO | 1st Choice County Cars | 08/01/2025 | 17/01/2025 | 16/01/2026 | |
| PV0481 | VU69 LVM | Uber Britannia ltd | 08/01/2025 | 08/01/2025 | 07/01/2026 | |
| PV0611 | YN18 FXE | Uber Britannia ltd | 08/01/2025 | 11/01/2025 | 10/01/2026 | |
| PV1360 | WJ68 FZU | 1st Choice County Cars | 08/01/2025 | 09/01/2025 | 08/01/2026 | |
| PV1365 | ML71 KUH | Xoom | 08/01/2025 | 12/01/2025 | 11/01/2026 | |
| PV1366 | PX15 EGV | Uber Britannia ltd | 10/01/2025 | 17/01/2025 | 16/01/2026 |

