Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV1518 | P123 XEC | Rb Travels | 06/05/2025 | 06/05/2025 | 15/04/2026 | |
| PV1483 | J11 XEC | NWC Specialist | 06/05/2025 | 06/05/2025 | 05/05/2026 | |
| PV1473 | WU17 ZPR | Uber Britannia ltd | 06/05/2025 | 06/05/2025 | 05/05/2026 | |
| PV1471 | YC68 AZD | Uber Britannia ltd | 06/05/2025 | 06/05/2025 | 05/05/2026 | |
| PV1475 | HJ70 JXA | GMX CARS LTD | 07/05/2025 | 08/05/2025 | 07/05/2026 | |
| PV1604 | FY23 UOR | Uber Britannia ltd | 07/05/2025 | 04/06/2025 | 03/06/2026 | |
| PV1551 | GV17 JVY | Uber Britannia ltd | 07/05/2025 | 07/05/2025 | 25/04/2026 | |
| PV2189 | YM70 WCJ | Uber Britannia ltd | 07/05/2025 | 08/05/2025 | 07/05/2026 | |
| PV0280 | YK67 WUA | Uber Britannia ltd | 07/05/2025 | 12/05/2025 | 11/05/2026 | |
| PV0181 | M7 SFU | Sure4U Ltd | 07/05/2025 | 23/05/2025 | 22/05/2026 |

