Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV2041 | PN67 ZZY | Uber Britannia LTD | 05/12/2025 | 18/12/2025 | 17/12/2026 | |
| PV2563 | EN25 URT | 24x7 Ltd | 05/12/2025 | 05/12/2025 | 09/09/2026 | |
| PV0382 | LL72 DEL | Xoom | 04/12/2025 | 16/12/2025 | 15/12/2026 | |
| PV0527 | PY66 LUL | Uber Britannia LTD | 04/12/2025 | 17/12/2025 | 16/12/2026 | |
| PV1243 | LF16 RGZ | 1st Choice County Cars | 04/12/2025 | 19/12/2025 | 18/12/2026 | |
| PV0400 | DA17 KNX | Uber Britannia LTD | 04/12/2025 | 11/12/2025 | 10/12/2026 | |
| PV0067 | MJ65 UVU | GMX CARS LTD | 04/12/2025 | 19/12/2025 | 18/12/2026 | |
| PV1227 | RK19 MKO | Uber Britannia LTD | 04/12/2025 | 09/12/2025 | 08/12/2026 | |
| PV1224 | BD16 JVN | Uber Britannia LTD | 04/12/2025 | 11/12/2025 | 10/12/2026 | |
| PV0170 | YH15 ZFL | Uber Britannia LTD | 04/12/2025 | 04/12/2025 | 22/08/2026 |

