Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0907 | FE64 GHG | Uber Britannia LTD | 27/11/2025 | 05/12/2025 | 08/09/2026 | |
| PV1100 | KV14 SZN | Uber Britannia LTD | 27/11/2025 | 27/11/2025 | 23/06/2026 | |
| PV0569 | LN67 NLJ | 1st Choice County Cars | 27/11/2025 | 10/12/2025 | 09/12/2026 | |
| PV0457 | MT19 DVP | Xoom | 26/11/2025 | 09/12/2025 | 08/12/2026 | |
| PV0327 | MF72 XJU | Uber Britannia LTD | 26/11/2025 | 26/11/2025 | 24/10/2026 | |
| PV1024 | YC68 WCD | GMX CARS LTD | 26/11/2025 | 06/12/2025 | 05/12/2026 | |
| PV0999 | KF21 ASV | Uber Britannia LTD | 26/11/2025 | 03/12/2025 | 02/12/2026 | |
| PV0077 | YK68 UEE | Uber Britannia LTD | 26/11/2025 | 24/12/2025 | 23/12/2026 | |
| PV1086 | KY17 YNV | Uber Britannia LTD | 26/11/2025 | 26/11/2025 | 25/11/2026 | |
| PV1317 | YJ66 LTO | Uber Britannia LTD | 26/11/2025 | 12/12/2025 | 11/12/2026 |

