Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV1445 | NG19 XNW | Uber Britannia ltd | 06/02/2026 | 23/02/2026 | 22/02/2027 | |
| PV1384 | YR17 EEP | Uber Britannia ltd | 06/02/2026 | 06/02/2026 | 28/01/2027 | |
| PV1320 | MW72 DLJ | Uber Britannia ltd | 06/02/2026 | 12/02/2026 | 11/02/2027 | |
| PV1867 | KP18 TXB | BOLT | 06/02/2026 | 06/02/2026 | 05/09/2026 | |
| PV1975 | HN15 OCO | 1st Choice County Cars | 06/02/2026 | 06/02/2026 | 07/11/2026 | |
| PV1165 | DN70 ODV | AFJ Limited | Wheelchair Access | 06/02/2026 | 06/02/2026 | 05/02/2027 |
| PV1067 | ML19 RVO | Uber Britannia ltd | 06/02/2026 | 06/02/2026 | 17/04/2026 | |
| PV0507 | R1 FAO | Uber Britannia ltd | 06/02/2026 | 09/02/2026 | 08/02/2027 | |
| PV2809 | BA69 UNE | Uber Britannia ltd | 06/02/2026 | 06/02/2026 | 18/11/2026 | |
| PV2697 | KF21 HKW | Xoom | 06/02/2026 | 06/02/2026 | 13/10/2026 |

