Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV1748 | EF74 SUX | 24x7 Ltd | 02/07/2025 | 19/07/2025 | 18/07/2026 | |
| PV1548 | NV64 YUF | Uber Britannia ltd | 02/07/2025 | 02/07/2025 | 24/04/2026 | |
| PV2364 | ND71 PWX | Uber Britannia ltd | 02/07/2025 | 02/07/2025 | 01/07/2026 | |
| PV2358 | YP69 RBU | Uber Britannia ltd | 02/07/2025 | 02/07/2025 | 01/07/2026 | |
| PV2359 | PK20 FXM | Xoom | 02/07/2025 | 02/07/2025 | 01/07/2026 | |
| PV2360 | ME17 DYO | Uber Britannia ltd | 02/07/2025 | 02/07/2025 | 01/07/2026 | |
| PV2214 | PN70 NSF | Unknown | 02/07/2025 | 02/07/2025 | 20/05/2026 | |
| PV0829 | PL17 BCK | Uber Britannia ltd | 02/07/2025 | 05/07/2025 | 04/07/2026 | |
| PV1146 | SK70 GXH | 1st Choice County Cars | 02/07/2025 | 21/07/2025 | 20/07/2026 | |
| PV0840 | HGZ 3974 | GMX CARS LTD | 02/07/2025 | 09/07/2025 | 08/07/2026 |

