Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV1670 | CE69 VTF | Uber Britannia ltd | 18/06/2025 | 28/06/2025 | 27/06/2026 | |
| PV1683 | YJ66 NJE | Uber Britannia ltd | 18/06/2025 | 03/07/2025 | 02/07/2026 | |
| PV1694 | GF21 NVM | Xoom | 18/06/2025 | 05/07/2025 | 04/07/2026 | |
| PV0658 | WP18 WNB | Uber Britannia ltd | 18/06/2025 | 22/06/2025 | 21/06/2026 | |
| PV0927 | DC17 OKL | Uber Britannia ltd | 18/06/2025 | 18/06/2025 | 23/01/2026 | |
| PV1126 | SV19 ADS | GMX CARS LTD | 18/06/2025 | 07/07/2025 | 06/07/2026 | |
| PV1058 | FP18 DVL | 1st Choice County Cars | 17/06/2025 | 17/06/2025 | 05/04/2026 | |
| PV0538 | EF64 ODP | GMX CARS LTD | 17/06/2025 | 20/06/2025 | 19/06/2026 | |
| PV0393 | HV18 UGO | Uber Britannia ltd | 17/06/2025 | 12/07/2025 | 11/07/2026 | |
| PV1655 | NJ70 KHY | Uber Britannia ltd | 17/06/2025 | 24/06/2025 | 23/06/2026 |

