Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0252 | GL21 SZW | Uber Britannia ltd | 05/02/2026 | 12/02/2026 | 11/02/2027 | |
| PV0086 | EL23 DEL | Uber Britannia ltd | 05/02/2026 | 01/03/2026 | 28/02/2027 | |
| PV2057 | VK69 HSV | Uber Britannia ltd | 05/02/2026 | 07/02/2026 | 06/02/2027 | |
| PV0895 | KL19 XFD | 1st Choice County Cars | 04/02/2026 | 04/02/2026 | 03/02/2027 | |
| PV1424 | DU70 AYD | Uber Britannia ltd | 04/02/2026 | 09/02/2026 | 08/02/2027 | |
| PV0090 | LY22 CVX | Unknown | 04/02/2026 | 04/02/2026 | 03/02/2027 | |
| PV0917 | EF18 VNW | Uber Britannia ltd | 04/02/2026 | 11/02/2026 | 10/02/2027 | |
| PV0265 | YJ18 LFR | Uber Britannia ltd | 04/02/2026 | 07/02/2026 | 06/02/2027 | |
| PV0294 | M20 NUL | GMX CARS LTD | 04/02/2026 | 17/02/2026 | 16/02/2027 | |
| PV1132 | FV18 MHM | Uber Britannia ltd | 04/02/2026 | 04/02/2026 | 09/11/2026 |

