Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0227 | DC66 YSA | Uber Britannia ltd | 11/06/2025 | 17/06/2025 | 16/06/2026 | |
| PV1509 | SW18 VUE | Uber Britannia ltd | 11/06/2025 | 11/06/2025 | 11/04/2026 | |
| PV0082 | MK20 HNY | Uber Britannia ltd | 11/06/2025 | 15/06/2025 | 14/06/2026 | |
| PV0014 | DK67 JLU | 1st Choice County Cars | 11/06/2025 | 12/06/2025 | 11/06/2026 | |
| PV1068 | GN66 YOO | Uber Britannia ltd | 11/06/2025 | 18/06/2025 | 17/06/2026 | |
| PV1043 | YJ18 LHW | A2B Tommyfield Cars | 11/06/2025 | 11/06/2025 | 28/01/2026 | |
| PV0494 | RV17 FYL | Uber Britannia ltd | 11/06/2025 | 11/06/2025 | 08/05/2026 | |
| PV0319 | BH17 RHU | Uber Britannia ltd | 11/06/2025 | 11/06/2025 | 14/01/2026 | |
| PV1665 | FG17 ZXY | GMX CARS LTD | 11/06/2025 | 27/06/2025 | 26/06/2026 | |
| PV1647 | PY21 EUL | Uber Britannia ltd | 11/06/2025 | 21/06/2025 | 20/06/2026 |

