Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV3116 | L2 LKE | Unknown | 23/04/2026 | 24/04/2026 | 23/04/2027 | |
| PV3117 | MX70 PJO | Uber Britannia LTD | 23/04/2026 | 24/04/2026 | 23/04/2027 | |
| PV3108 | MA23 JZJ | Uber Britannia LTD | 23/04/2026 | 28/04/2026 | 27/04/2027 | |
| PV3109 | HN18 HZJ | Uber Britannia LTD | 23/04/2026 | 24/04/2026 | 23/04/2027 | |
| PV3110 | FG22 CJF | Uber Britannia LTD | 23/04/2026 | 24/04/2026 | 23/04/2027 | |
| PV3111 | EF70 YOX | Unknown | 23/04/2026 | 24/04/2026 | 23/04/2027 | |
| PV2155 | NA66 GHU | Uber Britannia LTD | 22/04/2026 | 25/04/2026 | 24/04/2027 | |
| PV2164 | KO66 EZK | Uber Britannia LTD | 22/04/2026 | 29/04/2026 | 28/04/2027 | |
| PV2170 | FD15 XTB | 1st Choice County Cars | 22/04/2026 | 29/04/2026 | 28/04/2027 | |
| PV2192 | SD69 VHM | Uber Britannia LTD | 22/04/2026 | 08/05/2026 | 07/05/2027 |

