Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0332 | ML19 KPJ | Uber Britannia LTD | 17/10/2025 | 28/10/2025 | 27/10/2026 | |
| PV0407 | KS20 PGX | Uber Britannia LTD | 17/10/2025 | 29/10/2025 | 28/10/2026 | |
| PV1073 | MT69 HKX | Uber Britannia LTD | 17/10/2025 | 17/10/2025 | 16/10/2026 | |
| PV2711 | EA21 ODN | Uber Britannia LTD | 17/10/2025 | 17/10/2025 | 16/10/2026 | |
| PV2712 | EF70 YOK | BOLT | 17/10/2025 | 20/10/2025 | 19/10/2026 | |
| PV2707 | LF66 HJD | AFJ Limited | Wheelchair Access | 16/10/2025 | 16/10/2025 | 15/10/2026 |
| PV2708 | LF66 HJN | AFJ Limited | Wheelchair Access | 16/10/2025 | 16/10/2025 | 15/10/2026 |
| PV2709 | BG70 CMK | AFJ Limited | 16/10/2025 | 16/10/2025 | 15/10/2026 | |
| PV2710 | YJ21 UTP | Uber Britannia LTD | 16/10/2025 | 16/10/2025 | 15/10/2026 | |
| PV2639 | YE18 LRT | Uber Britannia LTD | 16/10/2025 | 17/10/2025 | 16/10/2026 |

