Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV2130 | YJ67 GXS | Uber Britannia LTD | Disabled Access | 18/03/2026 | 16/04/2026 | 15/04/2027 |
| PV2176 | FP19 XHA | Uber Britannia LTD | 18/03/2026 | 16/03/2026 | 29/04/2026 | |
| PV1992 | BJ66 EHZ | Uber Britannia LTD | 18/03/2026 | 19/03/2026 | 18/03/2027 | |
| PV0624 | KE15 KWW | Uber Britannia LTD | 18/03/2026 | 18/03/2026 | 28/10/2026 | |
| PV1174 | LB21 HKK | Uber Britannia LTD | 18/03/2026 | 18/03/2026 | 17/03/2027 | |
| PV0032 | LM67 OJU | Uber Britannia LTD | 18/03/2026 | 07/04/2026 | 06/04/2027 | |
| PV0885 | CP19 EFB | GMX CARS LTD | 18/03/2026 | 01/04/2026 | 31/03/2027 | |
| PV0691 | FM18 VHJ | Xoom | 18/03/2026 | 18/03/2026 | 25/11/2026 | |
| PV0411 | FM67 FVH | 1st Choice County Cars | 18/03/2026 | 22/03/2026 | 21/03/2027 | |
| PV0322 | FD65 OAS | GMX CARS LTD | 17/03/2026 | 21/03/2026 | 20/03/2027 |

